Y2K Casual Short INVETITUM
Y2K Casual Short INVETITUM
Y2K Casual Short INVETITUM
Y2K Casual Short INVETITUM
Y2K Casual Short INVETITUM
Y2K Casual Short INVETITUM
47849312387406|47849312420174|47849312452942|47849312878926|47849312911694
47849312485710|47849312518478|47849312551246|47849312584014|47849314353486
47849312616782|47849312649550|47849312682318|47849312715086|47849312846158
47849312747854|47849312780622|47849312813390|47849312944462|47849312977230
47849313009998|47849313042766|47849313173838|47849313206606|47849313239374
47849313075534|47849313108302|47849313829198|47849313861966|47849313894734
47849313141070|47849313272142|47849313304910|47849313337678|47849313370446
47849313403214|47849313435982|47849313468750|47849313501518|47849314582862
47849313534286|47849313567054|47849313599822|47849313632590|47849313665358
47849313698126|47849313730894|47849313763662|47849313796430|47849313927502
47849313960270|47849313993038|47849314025806|47849314058574|47849314189646
47849314091342|47849314124110|47849314156878|47849314287950|47849314320718
47849314222414|47849314255182|47849314386254|47849314419022|47849314451790
47849314484558|47849314517326|47849314550094|47849314681166|47849314713934
47849314615630|47849314648398|47849314779470|47849314812238|47849314845006
47849314746702|47849314877774|47849314910542|47849314943310|47849314976078

Y2K Casual Short

Regular price€27,98
/
Size chart

HOW TO MEASURE

MEASUREMENTS AVAILABLE IN INCHES & CENTIMETERS

 

Dorsu Australia Sizing Chart - How to Measure

MEN / WOMEN

Men's Size Chart (in inches)
Size Chest Neck Sleeve
S 36-38 14-14.5 32-33
M 38-40 15-15.5 33-34
L 42-44 16-16.5 34-35
XL 46-48 17-17.5 35-36
XXL 50-52 18-18.5 36-37

 

Women's Size Chart (in inches)
Size Bust Waist Hips
XS 32-34 24-26 34-36
S 34-36 26-28 36-38
M 36-38 28-30 38-40
L 38-40 30-32 40-42
XL 40-42 32-34 42-44

 

Men's  Size Chart (in centimeters)
Size Chest (cm) Neck (cm) Sleeve (cm)
S 91-96 36-37 81-84
M 97-102 38-39 84-86
L 107-112 41-42 86-89
XL 117-122 43-44 89-91
XXL 127-132 46-47 91-94

 

Women's Size Chart (in centimeters)
Size Bust (cm) Waist (cm) Hips (cm)
XS 81-86 61-66 86-91
S 86-91 66-71 91-97
M 91-97 71-76 97-102
L 97-102 76-81 102-107
XL 102-107 81-86 107-112

  • In stock, ready to ship
  • Inventory on the way
Loading...

SPECIFICATIONS

 

Gender: Men

 

Quality: High quality

Size: M,L,XL,2XL,3XL

Style: Casual/Sport/Streetwear/Harajuku/Y2K

material: Polyester

Thickness: Thin

Type: Print Running Shorts

Brand Name: WHWR

Style: sports

Material: POLYESTER

Applicable Season: summer

Pattern Type: Print

Item Type: shorts

Applicable Scene: Casual

 

semi_Choice: yes

 

You may also like

OUR VALUED CUSTOMERS FEEDBACK IS THE MEASURE OF OUR SUCCESS.

★★★★★

I don’t buy my clothes from anywhere else they always fit perfectly fantastic fabrics and colours and always get heaps of compliments

Paul
Sydney, AU
★★★★★

I have bought many items from invetitum and have always been happy with the result.

As always, the quality is amazing. Thanks !

Anna
Paris, FR
★★★★★

I can't wait to wear my new outfit.  I'll be back as I need a new one. 

Brad
London, UK
★★★★★

Love my new purchase and have worn it in various ways as one of your staff suggested.

Mary
Brussels, BE
★★★★★

I was recently at your store, what a delight to find you!

Alexia
Los Angeles, CA

Recently viewed